<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Yankee Whale Watching Blog</title>
	<atom:link href="http://www.yankeewhalewatching.com/captains-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeewhalewatching.com/captains-blog</link>
	<description></description>
	<pubDate>Tue, 02 Feb 2010 22:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 8/14</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/08/augusr-814/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/08/augusr-814/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:16:46 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=137</guid>
		<description><![CDATA[Great weather and great sightings! See exciting pictures from Aug 9!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-142" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-8-9-09-889-300x225.jpg" alt="whale-watch-8-9-09-889" width="300" height="225" />Great weather and great sightings!</p>
<p>Fulcrum and her calf enjoyed the warm weather by flipper flapping on the surface and rolling around. A variety of other humpbacks enjoyed the weather joined by several minkes as well. Another perfect day at sea!</p>
<p>Pictures from 8/9:<img class="aligncenter size-medium wp-image-143" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-8-9-09-1012-300x225.jpg" alt="whale-watch-8-9-09-1012" width="300" height="225" /><br />
<img class="alignleft size-medium wp-image-141" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-8-9-09-859-300x225.jpg" alt="whale-watch-8-9-09-859" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/08/augusr-814/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August 7 and 8</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/08/august-7-and-8/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/08/august-7-and-8/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:56:48 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=134</guid>
		<description><![CDATA[8/7
A gorgeous day brought us through a couple of minke whales to 12 Humpback Whales; including Lavalier and calf, music, and infinity. Several Humpback Whales spent the afternoon logging (napping) and others traveled in a group of 5- a relatively rare behavior.
8/8
Another day of good weather brought us to 11 Humpback Whales searching for food [...]]]></description>
			<content:encoded><![CDATA[<p>8/7<br />
A gorgeous day brought us through a couple of minke whales to 12 Humpback Whales; including Lavalier and calf, music, and infinity. Several Humpback Whales spent the afternoon logging (napping) and others traveled in a group of 5- a relatively rare behavior.</p>
<p>8/8<br />
Another day of good weather brought us to 11 Humpback Whales searching for food and resting in the warm sun. A mother and calf enjoyed the nice day to rest and for the calf to feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/08/august-7-and-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 18</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-18/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-18/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:41:43 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=131</guid>
		<description><![CDATA[Taking just a short ride north to Jeffrey&#8217;s Ledge we quickly were surrounded by Humpback Whales! 
A group of 5 Humpback Whales were open mouth feeding as we arrived. We continued to watch 14 more whales move through the area. Weather and whale watching turned out great. A great day for everyone!
Jessica
]]></description>
			<content:encoded><![CDATA[<p>Taking just a short ride north to Jeffrey&#8217;s Ledge we quickly were surrounded by Humpback Whales! </p>
<p>A group of 5 Humpback Whales were open mouth feeding as we arrived. We continued to watch 14 more whales move through the area. Weather and whale watching turned out great. A great day for everyone!</p>
<p>Jessica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 15</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-15/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-15/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:15:49 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=127</guid>
		<description><![CDATA[The whales have found large amounts of food and displayed a variety of feeding behaviors including kick feeding and bubble nets. It was a great experience to see so many whales at one time all feeding and playing around the boat. Certainly a sight to remember!]]></description>
			<content:encoded><![CDATA[<p>A rather long travel brought us down near Provincetown at the tip of Cape Cod, but it was certainly worth the trip! The whales have found large amounts of food and displayed a variety of feeding behaviors including kick feeding and bubble nets. For a long time, five humpback whales were feeding together - all rising with mouths full of food. At times there where 10 whales around the boat feeding and diving. One whale decided to have a little fun and breached three times right near the boat. <img class="alignleft size-medium wp-image-128" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-7-15_023-300x225.jpg" alt="whale-watch-7-15_023" width="300" height="225" /><img class="alignright size-medium wp-image-129" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-7-15_176-300x225.jpg" alt="whale-watch-7-15_176" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 11</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-11/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-11/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:34:39 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=114</guid>
		<description><![CDATA[A beautiful late afternoon ride took us straight to breaching whales! We first found Nile and her calf enjoying the waves - flipper flapping, tail slapping, and breaching. We then found another whale continuously breaching for a good ten minutes! What a serene moment to be alone with these magnificent creatures, it seemed we had [...]]]></description>
			<content:encoded><![CDATA[<p>A beautiful late afternoon ride took us straight to breaching whales! We first found Nile and her calf enjoying the waves - flipper flapping, tail slapping, and breaching. We then found another whale continuously breaching for a good ten minutes! What a serene moment to be alone with these magnificent creatures, it seemed we had them all to ourselves, as the other vessels have long since headed to port.  As we moved on towards home, we watched several more whales breaching. A great way to end a great afternoon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 6</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-3/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-3/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:17:17 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=116</guid>
		<description><![CDATA[Starting out foggy, the fog cleared as we reached the bank. The fish have returned to the area after last week&#8217;s storm and birds swarmed everywhere feasting. A great day for bird watchers as we saw a variety of gulls, shearwaters, and storm petrels. The whales joined into this feeding. We saw Cajun, Pinpoint, and [...]]]></description>
			<content:encoded><![CDATA[<p>Starting out foggy, the fog cleared as we reached the bank. The fish have returned to the area after last week&#8217;s storm and birds swarmed everywhere feasting. A great day for bird watchers as we saw a variety of gulls, shearwaters, and storm petrels. The whales joined into this feeding. We saw Cajun, Pinpoint, and Cavalier and her calf all feeding on the sand eels. Some great views of wide mouth feeding and kick feeding right next to the boat. We saw several more humpbacks in the distance and a variety of different fin whales and minkes also enjoying the new feed. It turned out to be a gorgeous, clear day.<img class="alignnone size-medium wp-image-118" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-7-6_1171-300x225.jpg" alt="whale-watch-7-6_1171" width="300" height="225" /><img class="alignright size-medium wp-image-120" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-7-10_220-300x225.jpg" alt="whale-watch-7-10_220" width="300" height="225" /><img class="alignleft size-medium wp-image-123" src="http://www.yankeewhalewatching.com/captains-blog/wp-content/uploads/whale-watch-7-10_278-300x225.jpg" alt="whale-watch-7-10_278" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 5</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-5/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-5/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:11:54 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://www.yankeewhalewatch.com/captains-blog/?p=112</guid>
		<description><![CDATA[Great weather for another great day of whale watching. ]]></description>
			<content:encoded><![CDATA[<p>Great weather for another great day of whale watching.  We saw a variety of birds throughout the trip, including gulls,shearwaters,and comorants.  There were Fin whales swimming along side as we headed out.  We found a large number of Humpback whales, including Cajun (for a third day in a row)and Filament.  The whales spent a long time deep diving for food allowing some great fluke shots.   We also saw a mother and calf enjoying the feast.   Another great find for an excellent trip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/07/july-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whale Sightings 2009</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/05/whale-sightings-2009/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/05/whale-sightings-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:38:41 +0000</pubDate>
		<dc:creator>tomconley</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://208.64.163.248/captains-blog/?p=107</guid>
		<description><![CDATA[The outlook for 2009 is excellent! We have been seeing abundant whales everyday, even on many of our All Day Fishing trips.]]></description>
			<content:encoded><![CDATA[<p>The outlook for 2009 is excellent! We have been seeing abundant whales everyday, even on many of our All Day Fishing trips. The amount of bait fish that we see out there is also a great sign. Thankfully, the weather is getting nice, we hope to see you out there with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/05/whale-sightings-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yankee Whale Watching - August 23rd, 2008</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/04/whale-reports-aug-2008/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/04/whale-reports-aug-2008/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://208.64.163.248/captains-blog/?p=38</guid>
		<description><![CDATA[What can I say? This may be one of the best whale watch seasons we've ever had! Each day continues to rival the previous days just in number of whales sighted.]]></description>
			<content:encoded><![CDATA[<p>What can I say? This may be one of the best whale watch seasons we&#8217;ve ever had! Each day continues to rival the previous days just in number of whales sighted. I still think we have some of the best passengers too; you all have been great and so wonderful to spend time with!<span id="more-38"></span><br />
I want to start this report with a bird-watcher update. We&#8217;ve seen increasing numbers of Greater Shearwaters and a fair number of Sooty Shearwaters too. We see and HEAR the squawking of Common Terns everyday now, along with Wilsons Storm-petrels that dance on the water picking up their food. Of course, you all know that the Northern Gannets are my favorite and 10 to 12 juveniles gave us an impressive show of dive-bombing for Sand Launce on August 12th!</p>
<p><img class="alignleft size-full wp-image-23" title="Crowns Fluke" src="http://208.64.163.248/captains-blog/wp-content/uploads/crownsfluke1.jpg" alt="Crowns Fluke" width="340" height="210" /></p>
<p>Now, on to the whales! Fin Whale sightings have been sparse lately and I&#8217;ve had reports from other organizations that a number of them are feeding north of Stellwagen Bank on Jeffrey&#8217;s Ledge. Minke Whales come and go as usual, but the Humpback Whales continue to make every single day exciting. Here&#8217;s what we&#8217;ve had:</p>
<p>August 11, 2008<br />
3 to 4 Minke Whales, 1 Fin Whale, and 12 to 15 Humpback Whales including, Draco, Pinpoint, Echo and her calf, Lavalier, and Fulcrum. All feeding!</p>
<p>August 12, 2008<br />
3 to 4 Minke Whales and 10 to 15 Humpback Whales including Alphorn, Valley, Anchor, Firefly and calf, Tornado and calf, and Scylla. Feeding and sharing the haul with the birds too!</p>
<p>August 13, 2008<br />
1 Minke Whale, 3 Fin Whales, and 21 to 25 Humpback Whales including Pipette, Tunguska, Rune, Leukos and calf, Echo and calf, Apex, Nile, Pepper, Draco, Geometry, Tornado and calf, Anchor, and Filament. Yeay!!!</p>
<p>August 14, 2008<br />
Afternoon Trip: 20 to 24 Humpback Whales including Apostrophe, Crown and calf, Nile, Draco, Etch-A-Sketch, Pinpoint, Pixar, Apex, Lavalier, Trident and calf, Tornado and calf, and Jabiru.</p>
<p>Special Evening Trip: 2 Minke Whales and 16 Humpback Whales!</p>
<p>August 16, 2008<br />
1 Minke Whale and 17 to 20 Humpback Whales including, Crown and calf, Perseid, Tornado and calf, Milkweed, Nile, Cajun and calf, Swimmer, Apex, and Pele.</p>
<p>August 17, 2008<br />
23 to 25 Humpback Whales including, Alpha, Zeppelin, Echo and calf, Rune, Cajun and calf, Bandit, Percussion, Tectonic, Crown and calf, Firefly and calf, Tornado and calf, Apex, Milkweed, and Ravine and her calf.</p>
<p>August 18, 2008<br />
1 Minke Whale and 12 to 15 Humpback Whales including Geometry, Ravine and calf, Infinity, Cajun and calf, and Milkweed.</p>
<p>August 19, 2008<br />
19 to 20 Humpback Whales including Nile, Pepper, Perseid, Tear, Percussion, Crown and calf, Ravine and calf, and Etch-A-Sketch.</p>
<p>August 20, 2008<br />
1 to 2 Minke Whales and 9 to 11 Humpback Whales including, Pinch, Black Knight, Plateau, Percussion, and Pinpoint.</p>
<p>August 21, 2008<br />
3 to 4 Minke Whales, 1 Fin Whale, and 11 to 13 Humpback Whales including, Pinch, Pinpoint, Etch-A-Sketch, and Percussion.</p>
<p>August 22, 2008<br />
12 to 14 Humpback Whales including, Pinpoint, Echo and calf, Tectonic, Venom, Crown and calf, and Trident and calf.</p>
<p>August 23, 2008<br />
2 Minke Whales and 11 to 13 Humpback Whales including, Crown and calf, Cajun and calf, Tear, and Pinch.</p>
<p>WOW, the past couple weeks have been incredible! Whale watching is sailing everyday. Trip times are Monday - Friday 1:30-5:30 and weekends 2:30-6:30. Reservations are suggested so give us a call at 1-800-942-5464 or click below for online tickets. Don&#8217;t miss this phenomenal season!</p>
<p>It&#8217;s a whale world,<br />
Jodi Sivak<br />
Lead Naturalist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/04/whale-reports-aug-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yankeee Whale Watching - September 7, 2008</title>
		<link>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/04/whale-reports-sept-2008/</link>
		<comments>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/04/whale-reports-sept-2008/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Whale Reports]]></category>

		<guid isPermaLink="false">http://208.64.163.248/captains-blog/?p=3</guid>
		<description><![CDATA[The past couple weeks have been interesting. We've had ups and downs with the weather, and ups and downs with the sightings as well.]]></description>
			<content:encoded><![CDATA[<p>The past couple weeks have been interesting. We&#8217;ve had ups and downs with the weather, and ups and downs with the sightings as well. <span id="more-3"></span>Our days continued to be incredible for the beginning of this reporting period, as you&#8217;ll see in the daily detail below. But then something changed, seemingly overnight. Oftentimes, a major weather system will shift the ocean currents, which shifts the nutrients and bait fish in the water. That, in turn, shifts the whales because the whales will go where the food is. Typically, this is a gradual thing occurring over a couple days or so, other times it is like someone flipping a switch. I wish I could dive on the Bank when this happens, or that we could record various conditions throughout the water column on a daily basis. I&#8217;d love to know what changed and the exact conditions that trigger distribution shifts of large whales throughout the Stellwagen Bank National Marine Sanctuary.<img class="alignleft size-full wp-image-17" style="margin:4px;" title="atlanticwhitesideddolphins" src="http://208.64.163.248/captains-blog/wp-content/uploads/atlanticwhitesideddolphins.jpg" alt="atlanticwhitesideddolphins" width="400" height="252" /></p>
<p>After a few days of the slow-down, things got back to normal with blows in every direction and a lot of fantastic Humpback sightings! Just when it was getting exciting, Tropical Storm Hanna arrived and created high winds and high seas. Safety is paramount at Yankee Fleet and we decided it best to stay in the past few days, also fending off queasiness for our passengers! Now I&#8217;m itching to get back out there on Stellwagen Bank and see what affect this recent weather system has had on the bait fish and the whales.</p>
<p>The bird sightings over the past couple weeks have been up and down as well, further indicating that the bait fish were shifting with changing ocean currents. On the best days, we&#8217;re still seeing the usual suspects including Juvenile Northern Gannets, Greater Shearwaters, a few Sooty Shearwaters here and there, Common Terns, Wilson&#8217;s Storm Petrels, and both the Herring and Black-Backed Gulls.</p>
<p>Aug 24 2008<br />
7-9 Minkes, and 10-12 Humpbacks including Lavalier, Venom, Tear, Etch-A-Sketch, and Pinch.</p>
<p>Aug 26 2008<br />
12 Humpbacks including Nile, Pepper, Percussion and an unknown that breached a few times on our way in!</p>
<p>Aug 27 2008<br />
6-7 Minkes, and 11 Humpbacks including Anchor, Blackout, Komodo, Lavalier, Fulcrum, Etch-A-Sketch, and Pinpoint.</p>
<p>Aug 28 2008<br />
1 Minke, and 9-11 Humpbacks including Nile, Pepper, Echo and calf, Anchor, and Gimlet. One of the Humpbacks breached over 18 times!</p>
<p>Aug 29 2008<br />
4-5 Minkes, and 5 Humpbacks including Anchor, Lavalier, and Etch-A-Sketch.</p>
<p>Aug 30 2008<br />
Gray Seal in Gloucester&#8217;s Inner Harbor! Superpod of 250-300 Atlantic White-Sided Dolphins! 3 Minkes, and 5 Humpbacks including Lavalier, Jabiru, and Etch-A-Sketch (who reportedly moved over 6 miles away from where we spotted her in just over one hour). Other Humpbacks sighted last week reportedly much further south on the Bank the past few days.</p>
<p>Aug 31 2008<br />
3-4 Minkes, 7 Humpbacks that were taking very long dives (4 of which never showed a fluke and remain unidentified) including Echo and calf, and Tectonic. 4-5 other Humpbacks reported a couple miles away.</p>
<p>Sept 1 2008<br />
1 Minke, and 10-11 Humpbacks including Tectonic, Echo and calf, Lavalier, Anchor, Percussion, Jabiru, Rune, and Colt.</p>
<p>Sept 3 2008<br />
1 Minke, 11-13 Humpbacks including Echo and calf, Tectonic, Draco and Percussion.</p>
<p>Whale watching is sailing everyday through October. Trip times are Monday thru Friday 1:30-5:30 and weekend afternoons (call for times). Reservations are suggested so give us a call at 800-942-5464 or click below for online tickets. Come out and join us before this incredible season comes to an end!</p>
<p>It&#8217;s a whale world,<br />
Jodi Sivak<br />
Lead Naturalist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeewhalewatching.com/captains-blog/whale-watching/2009/04/whale-reports-sept-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
